                              +--------------------+
                              |TRACKED AGGRESSION 2|
                              +-----+--------+-----+     
                                    | INDEX: |
                                    +--------+
      +---+-----------------+-----------------------+-------+----+------+
      |TRK| ARTIST          | SONG NAME             | SIZE  |TYPE| TIME |
      +---+-----------------+-----------------------+-------+----+------+
      | A | BETRAYER        | Bury Me An Angel      | 1850K | XM | 3:38 |
      | B | DRAGON          | PowerSlave            |  622K | XM | 7:42 |
      | C | C0RPSE          | To Trust or To Lie    | 1168K | IT | 4:18 |
      | D | FRIZZLEFRIED    | Thrash n' Be Thrashed |  506K | IT | 4:23 |
      | E | MODESTY DRUMMER | The Memory Remains    |  570K | IT | 4:29 |
      | F | DIMTIM          | Humming Bird Shit     | 1606K | IT | 5:56 |
      | G | ADDE            | Sadness               | 1493K | XM | 3:58 |
      | H | ZACK OHREN      | Discombobled          |  724K | IT | 3:09 |
      | I | HERB            | Ordered Insanity      |  260K | IT | 2:54 |
      | J | BETRAYER        | Dragon Lies Bleeding  | 1858K | XM | 4:18 |
      +---+-----------------+-----------------------+-------+----+------+
                       (c)1998 MangleBrain Productions
